2025 National Sport Games
See the full results of Kheng Cheng School students at the 2025 National School Games, covering Wushu, Gymnastics, Swimming, Taekwondo, and Badminton.
KHENG CHENG SCHOOL
PE-CCA DEAPRTMENT
RESULTS OF 2025 NON-CCA NATIONAL SCHOOL GAMES COMPETITION
NSG WUSHU
2025 NSG Wushu competitors, classes and results
COMPETITOR | CLASS | EVENT AND RESULTS |
Liao Xuanying Jerlyn | 2.5 | 3 Duan ChangQuan - 32nd (Achievement Pin) 4-Duan Sword - 32nd (Achievement Pin) |
Low Zheng Yen Emmeric | 2.8 | 4-Duan Broadsword - 70th |
Cayden Chen Xinye | 3.2 | 4-Duan Cudgel - 81st |
Kayvin Goh | 4.2 | 5 duan Chang quan - 16th 1st inter broadsword - 8th 1st inter cudgel - 6th (Trophy) |
Thian Si Ning Rheanne | 5.4 | 5-Duan spear - 11th 4- Duan Broadsword - 16th (Achievement Pin) |
Louise Quek Rui Min | 5.5 | 3 duan Chang quan - 67th |
Qu Lihao | 5.5 | 5-Duan changquan - 12th (Achievement Pin) 4-Duan sword - 2nd (Trophy) 4-Duan Spear - 6th (Trophy) |
Kayden Goh | 6.4 | 1st inter changquan - 13th 1st inter sword - 5th (Trophy) 1st inter spear - 11th |
NSG GYMNASTICS
2025 NSG Gymnastics competitors, classes and results
COMPETITOR | CLASS | EVENT |
RUHI ANG SAMANT | 3.2 | Hoop - 31st Ball - 33rd Freehand FH - 37th |
ALYSSANDRA THEA KEE | 5.2 | Hoop - 11th Clubs - 5th (Medal) All-Around category - 7th (Trophy) |
NSG SWIMMING
2025 NSG Swimming competitors, classes and results
COMPETITOR | CLASS | EVENT |
Ng Ke Jun Reagan | 4.2 | 25m Freestyle - 16th (Achievement Pin) 25m Breaststroke - 21st |
Tay Jing Qian | 4.3 | 25 Meter Freestyle - 68th 25 Meter Breaststroke - 38th |
NSG TAEKWONDO - POOMSAE
2025 NSG Taekwondo Poomsae competitors, classes and results
COMPETITOR | CLASS | EVENT & RESULTS |
Chee Zi Jun Aric | 2.7 | Blue 4 - 51st |
KONG YI XIANG, XANDER | 4.1 | Green 5 - 10th (Pin) |
BOON KEE YEW, JAYDEN | 4.3 | Red 1 - 53rd |
Zhan Cunyu | 5.3 | Poom 2 - 34th |
Wong Hao Zhe Julian | 6.4 | Poom 2 - 7th (Bronze Medal) |
NSG BADMINTON
2025 NSG Badminton competitors, classes and results
COMPETITOR | CLASS | EVENT |
Liu Jiayan | 5.4 | Junior Boys Doubles Tier 2 East Region Group - Champion (Medal) |
Bong Hélé Samuel | 5.3 | |
Yap Yu Hao David | 5.2 | Junior boys Tier 4 East Region Group – Champion (Medal) |
Duan Ziqian | 4.4 | Junior boys Tier 1 East Region Group – Champion (Medal) |
Xiao Yimiao | 5.2 | Junior girls Tier 2 East Region Group - Participation |
Phua jing ying | 4.5 | Junior girls Tier 4 West Region Group - Participation |
